π AI Token Usage
Total Tokens
β
Est. Cost
β
AI Calls
β
Avg per Call
β
By Provider & Model
Loadingβ¦
By Content Type
Loadingβ¦
Provider Quality Guide β for content generation tasks (slides, podcasts, quizzes, flashcards)
| Provider / Model | Quality | Speed | Cost / chapter | Best for |
|---|---|---|---|---|
| Ollama llama3.2 | ${stars(5)} 5/10 | π’ Slow (local GPU) | Free | Experimenting, privacy |
| Groq llama-3.3-70b | ${stars(7)} 7/10 | π Very fast | ~$1β3 | Quick drafts, high volume |
| GPT-4o-mini | ${stars(8)} 8/10 | β‘ Fast | ~$3β6 | Best value cloud option |
| Claude Haiku 4.5 | ${stars(8)} 8/10 | β‘ Fast | ~$10β12 | Reliable quality, low cost |
| Claude Sonnet 4.6 β Recommended | ${stars(9)} 9/10 | β Medium | ~$30β40 | Best balance quality/cost |
| GPT-4o | ${stars(9)} 9/10 | β Medium | ~$40β60 | Top OpenAI quality |
| Claude Opus 4.8 | ${stars(10)} 10/10 | π Slow | ~$100β150 | Maximum quality, bulk not recommended |
Quality scores are for structured content generation (not general chat). Estimates per 270-page textbook chapter, all 4 content types.
Recent Calls
| Time | Provider | Model | Type | Input | Output | Total | Est. Cost |
|---|---|---|---|---|---|---|---|
| Loading⦠| |||||||